HotNew
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$669.99
Free
3-5 Days
Free
1-2 Business Days
$25
Payment Methods:
Rapid data entry For easy number-crunching, the touchpad includes the ASUS NumberPad 2.0 virtual numeric keypad. Perfect brightness and color tone! The ambient light color sensor auto-adjusts for changes in the environment brightness and color temperature. AI camera and audio system Take back control of your meetings with our innovative camera system and ASUS AI noise-canceling audio technology, with new algorithms to make your conference calls even more productive. Non-Stop Stamina Zenbook 14X OLED frees you from the power outlet. With its long-lasting 70 Wh battery you can stay productive for the whole working day, and you can quickly top it up thanks to fast-charge technology.Technical SpecificationsDisplay: 14.5-inch 2.8K (2880 x 1800) OLED 120Hz, 16:10, 0.2ms response time, 550nits, PANTONE Validated, 100% DCI-P3, Touch screen, Glossy displayProcessor: Intel 13th Generation Core i5-13500H Processor (12 Cores 16 Threads, max turbo to 4.7GHz, 18MB Cache)Graphics: Integrated Intel Iris Xe Graphics Memory: 8GB LPDDR5 RAMStorage: 512GB PCIe NVMe M.2 SSDNetworking: Wi-Fi 6E 802.11ax + Bluetooth 5.3Operating System: Windows 11 Home 64-bitBattery: 70WHrs, 3-cell Li-ionCamera: FHD camera with IR function to support Windows Hello Keyboard: Backlit Chiclet Keyboard, 1.4mm Key-travel, Support NumberPad Security: TPM 2.0, McAfee LiveSafeDimensions: 12.67" x 8.88" x 0.67" Weight: 3.44 lbs Adiuo: harman/kardon (Premium), with Cortana voice-recognition supportI/O PortsUSB 3.2 Gen 2 Type-A 2x Thunderbolt 4 supports display / power delivery HDMI 2.0b1 x 3.5mm Combo Audio Jack
Model Name | UX3405MA-PZ275X |
Marketing Name | ASUS Zenbook 14 OLED |
Operating System | Windows 11 Pro |
Color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
T?V Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) |
Intergrated GPU | Intel® Arc™ Graphics |
Discrete/Share | Share |
Disclaimer for Intel Iris Xe | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A |
Audio | Smart Amp Technology |
Voice control | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
Weight (with Battery) | 1.28 kg (2.82 lbs) |
Weight (without Battery) | 0.99 kg (2.18 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial |
MyASUS feature | System diagnosis |
Built-in Apps | MyASUS |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. |
Included in the Box | Sleeve |
| Brand |
Asus |
|---|---|
| Color |
Blue, Silver |
| Size |
12.32 x 8.7 x 0.6 inches |
| Screen Size | |
| Processor |
Core i7 |
| Ram | |
| Storage |
1 TB, 2 TB, 4 TB |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.